Certified pumps / Hayward
Hayward pool pumps on the ENERGY STAR certified list
The certified-product dataset holds 89 Hayward records as published on 2026-10-17. 22 of them are carried here in full detail — every measured operating point, standby power and the derived running cost — and have their own page. The best reported weighted energy factor among those 22 is 12.919 kgal/kWh, on the TriStar VS.
How its certified pumps compare on efficiency
Reported WEF for every Hayward record held in full detail, best first. Colour is the speed class. The tick is the median across all 330 certified in-ground records on the list, 8.6 kgal/kWh, so the bars show where this brand sits against the whole certified field rather than only against itself.
Variable-speed Multi-speed Single-speedIn-ground median, 8.6
Hayward TriStar VSVariable-speed0.448 hhpmin 5.99
Hayward JVS185S (115V)Variable-speed0.448 hhpmin 5.99
Hayward Super Pump VSVariable-speed0.490 hhpmin 5.88
Hayward PowerFlo VS 300Variable-speed0.550 hhpmin 4.45
Hayward MaxFlo VSVariable-speed0.462 hhpmin 5.95
Hayward JVS165S (115V)Variable-speed0.462 hhpmin 5.95
Hayward EcoStarVariable-speed0.881 hhpmin 6.88
Hayward TriStar XLVariable-speed0.822 hhpmin 7.04
Hayward JVS165S (230V)Variable-speed0.559 hhpmin 5.71
Hayward JVS270S (115V)Variable-speed0.881 hhpmin 6.88
Hayward TriStar XEMulti-speed0.836 hhpmin 7
Hayward TriStar XEMulti-speed0.831 hhpmin 7.02
Hayward TriStar VS 800Variable-speed0.780 hhpmin 7.16
Hayward Smart MaxMulti-speed1.164 hhpmin 6.24
Hayward TriStar XEMulti-speed1.248 hhpmin 6.08
Hayward TriStar XEMulti-speed1.242 hhpmin 6.09
Hayward TirStar VSVariable-speed1.240 hhpmin 6.1
Hayward JVS185S (230V)Variable-speed1.240 hhpmin 6.1
Hayward EcoStar SVRSVariable-speed1.817 hhpmin 5.22
Hayward Smart MaxMulti-speed1.643 hhpmin 5.45
Hayward JVS270S (230V)Variable-speed1.817 hhpmin 5.22
Hayward Booster PumpSingle-speed0.218 hhpmin 0.45
0 kgal/kWhWeighted Energy Factor, higher is better13.1
Bars are reported WEF from each pump's own certified record, not a measurement made here. Above-ground pumps meet a lower ENERGY STAR minimum than in-ground pumps of the same size, so compare the sub-type column before reading one bar against another.
Hayward records with a page of their own
Each row links to that certification record's page: its measured operating points, the power it drew at each one, the cost of running it on this site's default schedule, and the nearest-sized certified pumps to it. Season cost is 10 hours a day at the low-speed measured point, 2 at the high-speed point where one is published, over 180 days at 18.31¢/kWh — an editorial default, not a source figure, and changeable in the cost calculator.
| Pump | Sub-type | Speed class | hhp | WEF | Class minimum | Low-speed W | Season cost |
|---|---|---|---|---|---|---|---|
| TriStar VS | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | 79.79 | $52 |
| JVS185S (115V) | In-ground | Variable-speed | 0.448 | 12.3 | 5.99 | 79.79 | $52 |
| Super Pump VS | In-ground | Variable-speed | 0.490 | 11.7 | 5.88 | 85.83 | $57 |
| PowerFlo VS 300 | Above-ground | Variable-speed | 0.550 | 10.851 | 4.45 | 86.97 | $62 |
| MaxFlo VS | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | 93.28 | $62 |
| JVS165S (115V) | In-ground | Variable-speed | 0.462 | 10.3 | 5.95 | 93.28 | $62 |
| EcoStar | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | 121.09 | $82 |
| TriStar XL | In-ground | Variable-speed | 0.822 | 9.966 | 7.04 | 124.45 | $82 |
| JVS165S (230V) | In-ground | Variable-speed | 0.559 | 9.9 | 5.71 | 91.82 | $66 |
| JVS270S (115V) | In-ground | Variable-speed | 0.881 | 9.6 | 6.88 | 121.09 | $82 |
| TriStar XE | In-ground | Multi-speed | 0.836 | 9.3 | 7 | 141.52 | $93 |
| TriStar XE | In-ground | Multi-speed | 0.831 | 9.3 | 7.02 | 139.27 | $92 |
| TriStar VS 800 | In-ground | Variable-speed | 0.780 | 9.1 | 7.16 | 130.95 | $87 |
| Smart Max | In-ground | Multi-speed | 1.164 | 8.7 | 6.24 | 130.49 | $101 |
| TriStar XE | In-ground | Multi-speed | 1.248 | 8.5 | 6.08 | 127.35 | $103 |
| TriStar XE | In-ground | Multi-speed | 1.242 | 8.4 | 6.09 | 126.44 | $104 |
| TirStar VS | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | 124.48 | $101 |
| JVS185S (230V) | In-ground | Variable-speed | 1.240 | 7.9 | 6.1 | 124.48 | $101 |
| EcoStar SVRS | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | 117.42 | $119 |
| Smart Max | In-ground | Multi-speed | 1.643 | 7.2 | 5.45 | 132.88 | $122 |
| JVS270S (230V) | In-ground | Variable-speed | 1.817 | 7 | 5.22 | 117.42 | $119 |
| Booster Pump | Booster | Single-speed | 0.218 | 0.635 | 0.45 | 936.27 | $309 |
Every Hayward record on the certified list
All 89, including the 67 whose measured operating points are not held here yet. Brand and model number are spelled exactly as the dataset spells them, including capitalisation, because the model number is how a record is identified and a tidied-up version of it is a different string. A record without a page is not a worse pump: it means the detailed extraction has not reached it, and extending it is a straight re-run of the same fetch.
| Model number | Sub-type | Speed | hhp | WEF | Class minimum | Detail page |
|---|---|---|---|---|---|---|
| HL32900VSP (115V) | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | TriStar VS |
| SP3202VSPBH (115V) | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | not held in detail |
| SP3202VSP (115V) | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | TriStar VS |
| SP32900VSP (115V) | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | not held in detail |
| W3SP3202VSPX1 (115V) | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | not held in detail |
| SP32900VSPX1 (115V) | In-ground | Variable-speed | 0.448 | 12.919 | 5.99 | not held in detail |
| JVS185S (115V) | In-ground | Variable-speed | 0.448 | 12.3 | 5.99 | JVS185S (115V) |
| HL2670020VSP (115V) | In-ground | Variable-speed | 0.490 | 11.7 | 5.88 | Super Pump VS |
| W3SP2603VSP (115V) | In-ground | Variable-speed | 0.490 | 11.7 | 5.88 | Super Pump VS |
| SP2670020VSP (115V) | In-ground | Variable-speed | 0.490 | 11.7 | 5.88 | not held in detail |
| W3SP2603VSPX1 (115V) | In-ground | Variable-speed | 0.490 | 11.7 | 5.88 | not held in detail |
| SP2670020VSPX1 (115V) | In-ground | Variable-speed | 0.490 | 11.7 | 5.88 | not held in detail |
| SP23115VSP | In-ground | Variable-speed | 0.409 | 11.454 | 6.11 | not held in detail |
| SP1580X15VSP | Above-ground | Variable-speed | 0.550 | 10.851 | 4.45 | PowerFlo VS 300 |
| SP2303VSP (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | MaxFlo VS |
| SP23520VSP (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | not held in detail |
| HL2350020VSP (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | MaxFlo VS |
| SP23520VSPBH (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | MaxFlo VS |
| W3SP2303VSPX1 (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | not held in detail |
| SP23520VSPX1 (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | not held in detail |
| SP23520VSPX1HYD (115V) | In-ground | Variable-speed | 0.462 | 10.693 | 5.95 | not held in detail |
| JVS165S (115V) | In-ground | Variable-speed | 0.462 | 10.3 | 5.95 | JVS165S (115V) |
| SP23520VSP (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| HL2350020VSP (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| SP2303VSP (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| SP23520VSPBH (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| SP23520VSPX1 (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| W3SP2303VSPX1 (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| SP23520VSPX1HYD (230V) | In-ground | Variable-speed | 0.559 | 10.168 | 5.71 | not held in detail |
| SP3206VSPBH (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | not held in detail |
| SP3400VSP (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | EcoStar |
| HL32950VSP (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | EcoStar |
| SP32950VSP (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | not held in detail |
| SP3206VSP (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | not held in detail |
| HCP2500VSP (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | EcoStar |
| HCP2500VSPX1 (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | not held in detail |
| SP32950VSPX1 (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | not held in detail |
| W3SP3206VSPX1 (115V) | In-ground | Variable-speed | 0.881 | 10.067 | 6.88 | not held in detail |
| HCP3020VSP (115V) | In-ground | Variable-speed | 0.822 | 9.966 | 7.04 | TriStar XL |
| HCP3020VSPX1 (115V) | In-ground | Variable-speed | 0.822 | 9.966 | 7.04 | TriStar XL |
| JVS165S (230V) | In-ground | Variable-speed | 0.559 | 9.9 | 5.71 | JVS165S (230V) |
| JVS270S (115V) | In-ground | Variable-speed | 0.881 | 9.6 | 6.88 | JVS270S (115V) |
| SP3207X10XE (115V) | In-ground | Multi-speed | 0.836 | 9.3 | 7 | TriStar XE |
| SP3207X10XE (230V) | In-ground | Multi-speed | 0.831 | 9.3 | 7.02 | TriStar XE |
| W3VSP32810 (115V) | In-ground | Variable-speed | 0.780 | 9.1 | 7.16 | not held in detail |
| VSP32810 (115V) | In-ground | Variable-speed | 0.780 | 9.1 | 7.16 | TriStar VS 800 |
| VSP32810 (230V) | In-ground | Variable-speed | 0.843 | 9.1 | 6.98 | not held in detail |
| W3VSP32810 (230V) | In-ground | Variable-speed | 0.843 | 9.1 | 6.98 | not held in detail |
| W3VSP32820 (115V) | In-ground | Variable-speed | 1.083 | 9 | 6.41 | not held in detail |
| VSP32820 (115V) | In-ground | Variable-speed | 1.083 | 9 | 6.41 | not held in detail |
| W3SP2603VSP (230V) | In-ground | Variable-speed | 0.831 | 8.9 | 7.02 | not held in detail |
| SP2670020VSP (230V) | In-ground | Variable-speed | 0.831 | 8.9 | 7.02 | not held in detail |
| HL2670020VSP (230V) | In-ground | Variable-speed | 0.831 | 8.9 | 7.02 | not held in detail |
| W3SP2603VSPX1 (230V) | In-ground | Variable-speed | 0.831 | 8.9 | 7.02 | not held in detail |
| SP2670020VSPX1 (230V) | In-ground | Variable-speed | 0.831 | 8.9 | 7.02 | not held in detail |
| SP3215X20XE (115V) | In-ground | Multi-speed | 1.164 | 8.7 | 6.24 | Smart Max |
| SP3215X20XEBH (115V) | In-ground | Multi-speed | 1.164 | 8.7 | 6.24 | Smart Max |
| SP3210X15XE (230V) | In-ground | Multi-speed | 1.248 | 8.5 | 6.08 | TriStar XE |
| W3VSP32815 (115V) | In-ground | Variable-speed | 1.218 | 8.5 | 6.14 | not held in detail |
| VSP32815 (115V) | In-ground | Variable-speed | 1.218 | 8.5 | 6.14 | not held in detail |
| VSP32815 (230V) | In-ground | Variable-speed | 1.214 | 8.5 | 6.14 | not held in detail |
| W3VSP32815 (230V) | In-ground | Variable-speed | 1.214 | 8.5 | 6.14 | not held in detail |
| SP3210X15XE (115V) | In-ground | Multi-speed | 1.242 | 8.4 | 6.09 | TriStar XE |
| SP32900VSP (230V) | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | not held in detail |
| SP3202VSPBH (230V) | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | not held in detail |
| SP3202VSP (230V) | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | TirStar VS |
| HL32900VSP (230V) | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | not held in detail |
| W3SP3202VSPX1 (230V) | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | not held in detail |
| SP32900VSPX1 (230V) | In-ground | Variable-speed | 1.240 | 8.349 | 6.1 | not held in detail |
| JVS185S (230V) | In-ground | Variable-speed | 1.240 | 7.9 | 6.1 | JVS185S (230V) |
| VSP32820 (230V) | In-ground | Variable-speed | 1.541 | 7.4 | 5.6 | not held in detail |
| W3VSP32820 (230V) | In-ground | Variable-speed | 1.541 | 7.4 | 5.6 | not held in detail |
| SP3206VSPBH (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| SP3206VSP (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| HCP2500VSP (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| SP3400VSPVR | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | EcoStar SVRS |
| HL32950VSP (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| SP32950VSP (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| SP3400VSP (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| HCP2500VSPX1 (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| W3SP3206VSPX1 (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| SP32950VSPX1 (230V) | In-ground | Variable-speed | 1.817 | 7.267 | 5.22 | not held in detail |
| SP3215X20XE (230V) | In-ground | Multi-speed | 1.643 | 7.2 | 5.45 | Smart Max |
| SP3215X20XEBH (230V) | In-ground | Multi-speed | 1.643 | 7.2 | 5.45 | Smart Max |
| HCP3020VSP (230V) | In-ground | Variable-speed | 1.797 | 7.181 | 5.24 | not held in detail |
| HCP3020VSPX1 (230V) | In-ground | Variable-speed | 1.797 | 7.181 | 5.24 | not held in detail |
| JVS270S (230 V) | In-ground | Variable-speed | 1.817 | 7 | 5.22 | JVS270S (230V) |
| HSP30060 | Booster | Single-speed | 0.218 | 0.635 | 0.45 | Booster Pump |
| W36060 | Booster | Single-speed | 0.218 | 0.635 | 0.45 | Booster Pump |
What this page does and does not say about Hayward
It reports what the EPA's certified-product dataset publishes, and nothing else. It does not rank Hayward against another manufacturer as a company, because the certified list is not a market survey: a pump missing from it may be uncertified rather than inefficient, and a brand with more records is not thereby better. It carries no installed price, no warranty terms, no reliability record and no dealer information, because the dataset has none of those. Nobody here has installed, measured or tested a Hayward pump; every figure above is a test-rig result published by someone else, reproduced with its retrieval date.
To use these numbers: work out the flow your pool actually needs in the turnover calculator, then price two candidates against each other at your own electricity rate in the cost calculator's side-by-side view. Before comparing any two ratings, read what the weighted energy factor measures — it is a single number summarising a test at several speeds, and two pumps with the same WEF can behave very differently in your plumbing. Every source, field name and assumption is listed on the methodology page, and the whole certified list, all 423 records, is on the certified pump index.