Every ENERGY STAR certified pool pump

The ENERGY STAR pool pump list held here has 423 certified records, retrieved from the EPA's certified-product dataset on 2026-10-17. 63 of them are carried in full detail, with every measured operating point, and have their own page.

Certified records
423
In-ground, self-priming
330
Above-ground
83
Booster pumps
10
Median in-ground WEF
8.6

The best-rated certified pumps on record

The highest reported weighted energy factors among the 63 pumps held in full detail. Colour is the speed class; the tick is the median across all 330 certified in-ground records.

Variable-speedIn-ground median, 8.6

Hayward TriStar VSVariable-speed0.448 hhpmin 5.99

12.919

Black and Decker BDXBTAGVARVariable-speed0.508 hhpmin 4.53

12.5

Hayward JVS185S (115V)Variable-speed0.448 hhpmin 5.99

12.3

Hayward Super Pump VSVariable-speed0.490 hhpmin 5.88

11.7

SPECK ES90-II VSPVariable-speed0.636 hhpmin 5.54

11.2

Jandy VS FloProVariable-speed0.703 hhpmin 5.41

10.9

SPECK A91-II VSPVariable-speed0.607 hhpmin 5.6

10.9

Hayward PowerFlo VS 300Variable-speed0.550 hhpmin 4.45

10.851

Hayward MaxFlo VSVariable-speed0.462 hhpmin 5.95

10.693

Hayward JVS165S (115V)Variable-speed0.462 hhpmin 5.95

10.3

SPECK E71-II VHVVariable-speed0.524 hhpmin 4.5

10.3

Hayward EcoStarVariable-speed0.881 hhpmin 6.88

10.067

0 kgal/kWhWeighted Energy Factor, higher is better13.1

Reported WEF from each pump's certified record. Above-ground pumps meet a lower minimum than in-ground pumps of the same size, so a high number here does not mean a pump will suit an in-ground pool — check the sub-type column before comparing.

What the speed classes look like across the list

Pump sub-typeSpeed classCertified recordsMedian reported WEF
In-groundVariable-speed3208.6
In-groundMulti-speed108.6
Above-groundVariable-speed5611
Above-groundMulti-speed28.3
Above-groundTwo-speed225.1
Above-groundSingle-speed37.1
BoosterSingle-speed100.635

Medians are computed across the certified records only. The certified list is not the market: a pump absent from it may be uncertified rather than inefficient, and single-speed in-ground filter pumps are largely absent because federal efficiency rules pushed that category out of production rather than because none were ever sold.

Pages by brand

Black and Decker

10 certified records in detail

Blue Torrent

2 certified records in detail

Hayward

22 certified records in detail

Jandy

7 certified records in detail

Orka

2 certified records in detail

Pentair

6 certified records in detail

SharkJet

2 certified records in detail

SPECK

5 certified records in detail

STA-RITE

3 certified records in detail

Waterco

4 certified records in detail

The complete certified list

All 423 records as published, including the ones not held in full detail. Brand and model number are as the dataset spells them. The machine-readable copy is at /data/pumps.json.

BrandModel numberSub-typeSpeedhhpWEFClass minimum
Jandy JEP2.0SVRS In-ground Variable-speed 1.670 7.168 5.41
POLARIS PB4SQ Booster Single-speed 0.289 0.652 0.45
SPECK BADU Pro-V UVS In-ground Variable-speed 1.405 7.766 5.81
Aqua TechniX MasterFlo-V UVS In-ground Variable-speed 1.405 7.766 5.81
Pentair 011057 In-ground Variable-speed 1.883 6.9 5.13
Pentair EC-011028 In-ground Variable-speed 1.883 6.9 5.13
Pentair EC-011057 In-ground Variable-speed 1.883 6.9 5.13
Pentair S-011056 In-ground Variable-speed 1.883 6.9 5.13
Pentair 013002 In-ground Variable-speed 1.883 6.9 5.13
Pentair 011056 In-ground Variable-speed 1.883 6.9 5.13
STA-RITE 343001 In-ground Variable-speed 1.001 8.6 6.59
Pentair EC-342001 In-ground Variable-speed 1.001 8.6 6.59
Pentair 342002 In-ground Variable-speed 1.001 8.6 6.59
Hayward SP3215X20XE (115V) In-ground Multi-speed 1.164 8.7 6.24
Hayward SP3215X20XE (230V) In-ground Multi-speed 1.643 7.2 5.45
Hayward SP3210X15XE (230V) In-ground Multi-speed 1.248 8.5 6.08
Hayward SP3210X15XE (115V) In-ground Multi-speed 1.242 8.4 6.09
Hayward SP3207X10XE (115V) In-ground Multi-speed 0.836 9.3 7
Hayward SP3207X10XE (230V) In-ground Multi-speed 0.831 9.3 7.02
Hayward SP2303VSP (115V) In-ground Variable-speed 0.462 10.693 5.95
Hayward SP23520VSP (230V) In-ground Variable-speed 0.559 10.168 5.71
Hayward SP23520VSP (115V) In-ground Variable-speed 0.462 10.693 5.95
Hayward HL2350020VSP (115V) In-ground Variable-speed 0.462 10.693 5.95
Hayward JVS165S (230V) In-ground Variable-speed 0.559 9.9 5.71
Hayward HL2350020VSP (230V) In-ground Variable-speed 0.559 10.168 5.71
Hayward JVS165S (115V) In-ground Variable-speed 0.462 10.3 5.95
Hayward SP2303VSP (230V) In-ground Variable-speed 0.559 10.168 5.71
Hayward SP32900VSP (230V) In-ground Variable-speed 1.240 8.349 6.1
Hayward HL32900VSP (115V) In-ground Variable-speed 0.448 12.919 5.99
Hayward SP3202VSPBH (230V) In-ground Variable-speed 1.240 8.349 6.1
Hayward JVS185S (115V) In-ground Variable-speed 0.448 12.3 5.99
Hayward SP3202VSP (230V) In-ground Variable-speed 1.240 8.349 6.1
Hayward SP3202VSPBH (115V) In-ground Variable-speed 0.448 12.919 5.99
Hayward HL32900VSP (230V) In-ground Variable-speed 1.240 8.349 6.1
Hayward SP3202VSP (115V) In-ground Variable-speed 0.448 12.919 5.99
Hayward SP32900VSP (115V) In-ground Variable-speed 0.448 12.919 5.99
Hayward JVS185S (230V) In-ground Variable-speed 1.240 7.9 6.1
Jandy VSSHP270DV0A In-ground Variable-speed 1.650 7.507 5.44
Blue Torrent BT AGV100 Above-ground Variable-speed 0.508 12.5 4.53
FLOWORKS AGP1515VS-NC Above-ground Variable-speed 0.490 13.1 4.56
Flobot FB2115VS-NC In-ground Variable-speed 0.570 11.1 5.68
Flobot FW1615VS-NC Above-ground Variable-speed 0.560 11 4.43
Flobot IGP2115VS-NC In-ground Variable-speed 0.650 11.1 5.51
FLOWORKS SPP1515VS Above-ground Variable-speed 0.510 12.8 4.52
Hayward SP3206VSPBH (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward SP3206VSPBH (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward SP3400VSP (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward SP3206VSP (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward HL32950VSP (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward HCP2500VSP (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward SP32950VSP (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward SP3400VSPVR In-ground Variable-speed 1.817 7.267 5.22
Hayward HL32950VSP (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward JVS270S (115V) In-ground Variable-speed 0.881 9.6 6.88
Hayward HCP3020VSP (115V) In-ground Variable-speed 0.822 9.966 7.04
Hayward HCP3020VSP (230V) In-ground Variable-speed 1.797 7.181 5.24
Hayward SP3206VSP (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward SP32950VSP (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward JVS270S (230 V) In-ground Variable-speed 1.817 7 5.22
Hayward HCP2500VSP (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward SP3400VSP (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward SP23115VSP In-ground Variable-speed 0.409 11.454 6.11
Blueworks BAPVS1515-NC Above-ground Variable-speed 0.490 13.1 4.56
Lemonpool LAPVS1515-NC Above-ground Variable-speed 0.490 13.1 4.56
Chlorworks CAPVS1515-NC Above-ground Variable-speed 0.490 13.1 4.56
Blueworks BLPVS2115P-NC In-ground Variable-speed 0.570 11.1 5.68
Lemonpool LEPVS2115P-NC In-ground Variable-speed 0.570 11.1 5.68
Chlorworks CHPVS2115P-NC In-ground Variable-speed 0.570 11.1 5.68
Circupool /SmartFLO CIR-SFD1.5 In-ground Variable-speed 0.570 11.1 5.68
Blueworks BLPVS1615H-NC Above-ground Variable-speed 0.560 11 4.43
Lemonpool LEPVS1615H-NC Above-ground Variable-speed 0.560 11 4.43
Chlorworks CHPVS1615H-NC Above-ground Variable-speed 0.560 11 4.43
Blueworks BIPVS2115H-NC In-ground Variable-speed 0.650 11.1 5.51
Lemonpool LIPVS2115H-NC In-ground Variable-speed 0.650 11.1 5.51
Chlorworks CIPVS2115H-NC In-ground Variable-speed 0.650 11.1 5.51
Blueworks BSPVS1515 Above-ground Variable-speed 0.510 12.8 4.52
Lemonpool LSPVS1515 Above-ground Variable-speed 0.510 12.8 4.52
Chlorworks CSPVS1515 Above-ground Variable-speed 0.510 12.8 4.52
Hayward HSP30060 Booster Single-speed 0.218 0.635 0.45
Hayward SP1580X15VSP Above-ground Variable-speed 0.550 10.851 4.45
Blueworks BAPVS1515-NC Above-ground Variable-speed 0.490 13.1 4.56
Lemonpool LAPVS1515-NC Above-ground Variable-speed 0.490 13.1 4.56
Chlorworks CAPVS1515-NC Above-ground Variable-speed 0.490 13.1 4.56
Blueworks BLPVS2115P-NC In-ground Variable-speed 0.570 11.1 5.68
Lemonpool LEPVS2115P-NC In-ground Variable-speed 0.570 11.1 5.68
Chlorworks CHPVS2115P-NC In-ground Variable-speed 0.570 11.1 5.68
Circupool /SmartFLO CIR-SFD1.5 In-ground Variable-speed 0.570 11.1 5.68
Blueworks BLPVS1615H-NC Above-ground Variable-speed 0.560 11 4.43
Lemonpool LEPVS1615H-NC Above-ground Variable-speed 0.560 11 4.43
Chlorworks CHPVS1615H-NC Above-ground Variable-speed 0.560 11 4.43
Blueworks BIPVS2115H-NC In-ground Variable-speed 0.650 11.1 5.51
Lemonpool LIPVS2115H-NC In-ground Variable-speed 0.650 11.1 5.51
Chlorworks CIPVS2115H-NC In-ground Variable-speed 0.650 11.1 5.51
Blueworks BSPVS1515 Above-ground Variable-speed 0.510 12.8 4.52
Lemonpool LSPVS1515 Above-ground Variable-speed 0.510 12.8 4.52
Chlorworks CSPVS1515 Above-ground Variable-speed 0.510 12.8 4.52
SPECK A91-II VSP In-ground Variable-speed 0.607 10.9 5.6
Aqua TechniX PES90-II VSP In-ground Variable-speed 0.636 11.2 5.54
SPECK E71-II VHV Above-ground Variable-speed 0.524 10.3 4.5
Aqua TechniX PE71-II VHV Above-ground Variable-speed 0.524 10.3 4.5
Aqua TechniX PA91-II VSP In-ground Variable-speed 0.607 10.9 5.6
SPECK BADU Pro-II E VSP In-ground Variable-speed 0.636 11.2 5.54
Aqua TechniX MasterFlo-II EVSP In-ground Variable-speed 0.636 11.2 5.54
SPECK ES90-II VSP In-ground Variable-speed 0.636 11.2 5.54
Pentair 360526 Booster Single-speed 0.324 0.62 0.45
Blue Torrent AC PSP15VS In-ground Variable-speed 0.720 9.4 7.35
Black and Decker BDXBTVAR300 In-ground Variable-speed 1.474 7.6 5.7
Flobot FB2015VS In-ground Variable-speed 1.050 8.3 6.48
Flobot FB2020VS In-ground Variable-speed 1.180 8.4 6.21
Waterco 243150A-VS In-ground Variable-speed 0.920 8.96 6.78
Blue Torrent BT IGV300 In-ground Variable-speed 1.474 7.6 5.7
Black and Decker BDXBTAGVAR Above-ground Variable-speed 0.508 12.5 4.53
Circupool /SmartFLO SF1.5P In-ground Variable-speed 1.050 8.3 6.48
Calimar CMARVSP1.5 In-ground Variable-speed 1.050 8.3 6.48
PureLine PL2518 In-ground Variable-speed 1.050 8.3 6.48
Blueworks BLPVS2015P In-ground Variable-speed 1.050 8.3 6.48
Lemonpool LEPVS2015P In-ground Variable-speed 1.050 8.3 6.48
Chlorworks CHPVS2015P In-ground Variable-speed 1.050 8.3 6.48
Blue Torrent CF VAR152 In-ground Variable-speed 1.050 8.3 6.48
Blue Torrent BT IGV150 In-ground Variable-speed 1.050 8.3 6.48
Circupool /SmartFLO SF2.0P In-ground Variable-speed 1.180 8.4 6.21
Calimar CMARVSP2.0 In-ground Variable-speed 1.180 8.4 6.21
PureLine PL2516 In-ground Variable-speed 1.180 8.4 6.21
Blueworks BLPVS2020P In-ground Variable-speed 1.180 8.4 6.21
Lemonpool LEPVS2020P In-ground Variable-speed 1.180 8.4 6.21
Chlorworks CHPVS2020P In-ground Variable-speed 1.180 8.4 6.21
Blue Torrent CF VAR202 In-ground Variable-speed 1.180 8.4 6.21
Blue Torrent 2020 In-ground Variable-speed 1.180 8.4 6.21
FLOWORKS FW1515VS In-ground Variable-speed 0.720 9.3 7.35
FLOWORKS FW1515VS In-ground Variable-speed 0.720 9.3 7.35
Blueworks BLPVS1515H In-ground Variable-speed 0.720 9.3 7.35
Chlorworks CHPVS1515H In-ground Variable-speed 0.720 9.3 7.35
Lemonpool LEPVS1515H In-ground Variable-speed 0.720 9.3 7.35
PureLine PL2515 In-ground Variable-speed 0.720 9.3 7.35
Circupool /SmartFLO SF1.5H In-ground Variable-speed 0.720 9.3 7.35
Blue Torrent CFVAR1515 In-ground Variable-speed 0.720 9.3 7.35
Flobot FB2010VS Above-ground Variable-speed 0.713 8.2 4.19
Blue Torrent AC 750 Above-ground Single-speed 0.100 6 4.92
Blue Torrent EZ 500 Above-ground Single-speed 0.073 7.1 4.92
Blueworks BLPVS2010P Above-ground Variable-speed 0.713 8.2 4.19
Chlorworks CHPVS2010P Above-ground Variable-speed 0.713 8.2 4.19
Calimar CMARVSP1.0 Above-ground Variable-speed 0.713 8.2 4.19
Lemonpool LEPVS2010P Above-ground Variable-speed 0.713 8.2 4.19
PureLine PL2517 Above-ground Variable-speed 0.713 8.2 4.19
Circupool / SmartFLO SF1.0P Above-ground Variable-speed 0.713 8.2 4.19
Blue Torrent CFVAR102 Above-ground Variable-speed 0.713 8.2 4.19
Hayward W36060 Booster Single-speed 0.218 0.635 0.45
Magnum Force V 94026140 In-ground Variable-speed 1.780 7 5.26
SharkJet 94022467 Above-ground Two-speed 0.654 4.8 4.27
SharkJet 94027649 Above-ground Two-speed 0.491 5.8 4.56
SharkJet 94027647N Above-ground Two-speed 0.452 5 4.64
Orka 94028963 Above-ground Two-speed 0.761 4.1 4.12
SharkJet 94022465N Above-ground Two-speed 0.427 5.2 4.7
Orka 94028948 Above-ground Two-speed 0.566 4.8 4.42
Orka 94028965 Above-ground Multi-speed 0.735 9.1 4.16
SharkJet 94027676 Above-ground Two-speed 0.654 4.8 4.27
SharkJet 94027678 Above-ground Two-speed 0.654 4.8 4.27
SharkJet 94027675 Above-ground Two-speed 0.491 5.8 4.56
SharkJet 94027677 Above-ground Two-speed 0.491 5.8 4.56
SharkJet 94027671N Above-ground Two-speed 0.452 5 4.64
SharkJet 94027673N Above-ground Two-speed 0.452 5 4.64
SharkJet 94022462 Above-ground Two-speed 0.427 5.2 4.7
SharkJet 94022464 Above-ground Two-speed 0.427 5.2 4.7
DAB E.SWIM 300 Above-ground Variable-speed 1.461 7.659 3.47
DAB E.SWIM 150 In-ground Variable-speed 0.718 9.527 7.35
Hayward SP3215X20XEBH (230V) In-ground Multi-speed 1.643 7.2 5.45
Hayward SP23520VSPBH (115V) In-ground Variable-speed 0.462 10.693 5.95
Hayward SP23520VSPBH (230V) In-ground Variable-speed 0.559 10.168 5.71
Hayward SP3215X20XEBH (115V) In-ground Multi-speed 1.164 8.7 6.24
Pentair 011076 In-ground Variable-speed 1.735 7.1 5.32
Pentair 011075 In-ground Variable-speed 1.735 7.1 5.32
STA-RITE 013075 In-ground Variable-speed 1.735 7.1 5.32
STA-RITE 013076 In-ground Variable-speed 1.735 7.1 5.32
Orka 94028964 Above-ground Multi-speed 0.711 7.5 4.19
Waterco 243270A-VS In-ground Variable-speed 1.556 7.3 5.57
Waterco 243270AV-SW In-ground Variable-speed 1.556 7.3 5.57
Pentair EC-011533 In-ground Variable-speed 1.640 8.4 5.45
Pentair 011533 In-ground Variable-speed 1.640 8.4 5.45
Paramount 404540002200 (230V) In-ground Multi-speed 1.643 7.2 5.45
Paramount 404540002200 (115V) In-ground Multi-speed 1.164 8.7 6.24
Star Water Systems STPP15VS In-ground Variable-speed 1.050 8.3 6.48
Davey SP200BTP In-ground Variable-speed 0.434 11.24 6.04
Jandy VSPHP270DV2A (115V) In-ground Variable-speed 1.341 8.433 5.92
Jandy VSPHP270DV2AS (115V) In-ground Variable-speed 1.341 8.433 5.92
Jandy VSPHP270DV2A (230V) In-ground Variable-speed 1.697 7.311 5.37
Jandy VSPHP270DV2AS (230V) In-ground Variable-speed 1.697 7.311 5.37
Pentair 011067 In-ground Variable-speed 0.896 9.4 6.84
Pentair 011066 In-ground Variable-speed 0.896 9.4 6.84
Pentair 011068 In-ground Variable-speed 0.896 9.4 6.84
STA-RITE 013067 In-ground Variable-speed 0.896 9.4 6.84
STA-RITE 013066 In-ground Variable-speed 0.896 9.4 6.84
STA-RITE 013068 In-ground Variable-speed 0.896 9.4 6.84
Pentair 011078 In-ground Variable-speed 1.735 7.1 5.32
STA-RITE 013065 In-ground Variable-speed 0.896 9.4 6.84
Pentair 011065 In-ground Variable-speed 0.896 9.4 6.84
Pentair 011077 In-ground Variable-speed 1.735 7.1 5.32
STA-RITE 013077 In-ground Variable-speed 1.735 7.1 5.32
STA-RITE 013078 In-ground Variable-speed 1.735 7.1 5.32
LINGXIAO Relaax204-ES Booster Single-speed 0.296 0.703 0.45
LX DBM204-ES Booster Single-speed 0.296 0.703 0.45
LINGXIAO Relaax220-VS In-ground Variable-speed 1.083 8.812 6.41
LX SFP220-VS In-ground Variable-speed 1.083 8.812 6.41
LINGXIAO Relaax130-VS Above-ground Variable-speed 0.558 11.32 4.43
LX SHP130-VS Above-ground Variable-speed 0.558 11.32 4.43
Key Lander DBM204-ES Booster Single-speed 0.296 0.703 0.45
Key Lander SFP220-VS In-ground Variable-speed 1.083 8.812 6.41
Key Lander SHP130-VS Above-ground Variable-speed 0.558 11.32 4.43
LINGXIAO Relaax205-ES Booster Single-speed 0.358 0.591 0.45
Blue Torrent BT IGV150 In-ground Variable-speed 1.050 8.3 6.48
Blue Torrent BT IGV200 In-ground Variable-speed 1.180 8.4 6.21
Hayward HL2670020VSP (115V) In-ground Variable-speed 0.490 11.7 5.88
Hayward W3SP2603VSP (115V) In-ground Variable-speed 0.490 11.7 5.88
Hayward SP2670020VSP (115V) In-ground Variable-speed 0.490 11.7 5.88
Hayward W3SP2603VSP (230V) In-ground Variable-speed 0.831 8.9 7.02
Hayward SP2670020VSP (230V) In-ground Variable-speed 0.831 8.9 7.02
Hayward HL2670020VSP (230V) In-ground Variable-speed 0.831 8.9 7.02
LINGXIAO Relaax390-VS In-ground Variable-speed 1.808 7.262 5.23
LX SWP390-VS In-ground Variable-speed 1.808 7.262 5.23
Key Lander SWP390-VS In-ground Variable-speed 1.808 7.262 5.23
Blue Torrent AC 500 Above-ground Single-speed 0.073 7.1 4.92
Jandy VSFHP130DV (115V) In-ground Variable-speed 0.703 10.9 5.41
Jandy VSFHP130DVS (115V) In-ground Variable-speed 0.703 10.9 5.41
Jandy VSFHP130DV (230V) In-ground Variable-speed 0.703 11 5.41
Jandy VSFHP130DVS (230V) In-ground Variable-speed 0.703 11 5.41
Jandy VSFHP165DVS (115V) In-ground Variable-speed 1.068 9.1 6.44
Jandy VSFHP165DV (115V) In-ground Variable-speed 1.068 9.1 6.44
Jandy VSFHP165DVS (230V) In-ground Variable-speed 1.072 9 6.43
Jandy VSFHP165DV (230V) In-ground Variable-speed 1.072 9 6.43
Jandy VSFHP185DVS (115V) In-ground Variable-speed 0.969 8.6 6.66
Jandy VSFHP185DV (115V) In-ground Variable-speed 0.969 8.6 6.66
Jandy VSFHP185DVS (230V) In-ground Variable-speed 1.172 8.2 6.22
Jandy VSFHP185DV (230V) In-ground Variable-speed 1.172 8.2 6.22
Waterco 2404270A-VS In-ground Variable-speed 1.706 7.3 5.36
Waterco 243165A-VS In-ground Variable-speed 0.848 8.9 6.97
Waterco 2404270AVS-SW In-ground Variable-speed 1.706 7.3 5.36
Waterco 243165AVS-SW In-ground Variable-speed 0.848 8.9 6.97
Flobot IGP2010VS Above-ground Variable-speed 0.713 8.2 4.19
Blueworks BIPVS2010H Above-ground Variable-speed 0.713 8.2 4.19
Lemonpool LIPVS2010H Above-ground Variable-speed 0.713 8.2 4.19
Chlorworks CIPVS2010H Above-ground Variable-speed 0.713 8.2 4.19
Circupool/ SmartFlo USF1.0P Above-ground Variable-speed 0.713 8.2 4.19
Flobot FBC2010VS Above-ground Variable-speed 0.713 8.2 4.19
Flobot FBX2010VS Above-ground Variable-speed 0.713 8.2 4.19
Flobot FB2015CVS In-ground Variable-speed 1.050 8.3 6.48
Blueworks BLPVS2015CP In-ground Variable-speed 1.050 8.3 6.48
Chlorworks CHPVS2015CP In-ground Variable-speed 1.050 8.3 6.48
Flobot IGP2015VS In-ground Variable-speed 1.050 8.3 6.48
Blueworks BIPVS2015H In-ground Variable-speed 1.050 8.3 6.48
Lemonpool LIPVS2015H In-ground Variable-speed 1.050 8.3 6.48
Chlorworks CIPVS2015H In-ground Variable-speed 1.050 8.3 6.48
Circupool/ SmartFlo USF1.7 In-ground Variable-speed 1.050 8.3 6.48
Flobot FBC2015VS In-ground Variable-speed 1.050 8.3 6.48
Flobot FBX2015VS In-ground Variable-speed 1.050 8.3 6.48
Flobot FB2030VS In-ground Variable-speed 1.498 7.6 5.66
Flobot IGP2020VS In-ground Variable-speed 1.180 8.4 6.21
Lemonpool LIPVS2020H In-ground Variable-speed 1.180 8.4 6.21
Chlorworks CIPVS2020H In-ground Variable-speed 1.180 8.4 6.21
Blueworks BIPVS2020H In-ground Variable-speed 1.180 8.4 6.21
Circupool/ SmartFlo USF2.0P In-ground Variable-speed 1.180 8.4 6.21
Flobot FBC2020VS In-ground Variable-speed 1.180 8.4 6.21
Flobot FBX2020VS In-ground Variable-speed 1.180 8.4 6.21
Blueworks BLPVS2030P In-ground Variable-speed 1.498 7.6 5.66
Lemonpool LEPVS2030P In-ground Variable-speed 1.498 7.6 5.66
Chlorworks CHPVS2030P In-ground Variable-speed 1.498 7.6 5.66
Circupool/ SmartFlo SF3.0P In-ground Variable-speed 1.498 7.6 5.66
Calimar CMARVSP3.0 In-ground Variable-speed 1.498 7.6 5.66
Flobot IGP2030VS In-ground Variable-speed 1.498 7.6 5.66
Lemonpool LIPVS2030H In-ground Variable-speed 1.498 7.6 5.66
Chlorworks CIPVS2030H In-ground Variable-speed 1.498 7.6 5.66
Blueworks BIPVS2030H In-ground Variable-speed 1.498 7.6 5.66
Circupool/ SmartFlo USF3.0P In-ground Variable-speed 1.498 7.6 5.66
Flobot FBC2030VS In-ground Variable-speed 1.498 7.6 5.66
Flobot FBX2030VS In-ground Variable-speed 1.498 7.6 5.66
SPECK BADU Pro-III UVB In-ground Variable-speed 0.940 8.599 6.73
Aqua TechniX MasterFlo-III UVB In-ground Variable-speed 0.940 8.599 6.73
Advantage Manufacturing EAPV2200Z In-ground Variable-speed 1.341 8.3 5.92
Iliving ILG8PP390-VS In-ground Variable-speed 1.808 7.262 5.23
Iliving ILG8PP130-VS Above-ground Variable-speed 0.558 11.32 4.43
Iliving ILG8PP220-VS In-ground Variable-speed 1.083 8.812 6.41
Trevi SPH130-VS Above-ground Variable-speed 0.558 11.32 4.43
Trevi SPH390-VS In-ground Variable-speed 1.808 7.262 5.23
Trevi SPH220-VS In-ground Variable-speed 1.083 8.812 6.41
Black and Decker BDXBTVAR150 In-ground Variable-speed 1.050 8.3 6.48
Black and Decker BDXBTVAR200 In-ground Variable-speed 1.180 8.4 6.21
Splash; CIPU 72536 In-ground Variable-speed 0.471 10.5 5.93
Hayward W3VSP32810 (115V) In-ground Variable-speed 0.780 9.1 7.16
Hayward VSP32810 (115V) In-ground Variable-speed 0.780 9.1 7.16
Hayward VSP32810 (230V) In-ground Variable-speed 0.843 9.1 6.98
Hayward W3VSP32810 (230V) In-ground Variable-speed 0.843 9.1 6.98
Hayward W3VSP32815 (115V) In-ground Variable-speed 1.218 8.5 6.14
Hayward VSP32815 (115V) In-ground Variable-speed 1.218 8.5 6.14
Hayward VSP32815 (230V) In-ground Variable-speed 1.214 8.5 6.14
Hayward W3VSP32815 (230V) In-ground Variable-speed 1.214 8.5 6.14
Hayward W3VSP32820 (115V) In-ground Variable-speed 1.083 9 6.41
Hayward VSP32820 (115V) In-ground Variable-speed 1.083 9 6.41
Hayward VSP32820 (230V) In-ground Variable-speed 1.541 7.4 5.6
Hayward W3VSP32820 (230V) In-ground Variable-speed 1.541 7.4 5.6
Splash; CIPU 72554 In-ground Variable-speed 0.717 9.4 7.36
Splash; CIPU 72559 In-ground Variable-speed 0.690 9.7 5.43
Splash; CIPU 72526 Above-ground Variable-speed 0.439 12.2 4.67
Splash; CIPU 72522 In-ground Variable-speed 0.650 9.7 5.51
Splash; CIPU 72523 In-ground Variable-speed 0.718 10 7.35
Pentair 360546 Booster Single-speed 0.324 0.62 0.45
Splash; CIPU 72554S In-ground Variable-speed 0.697 9.4 5.42
Splash; CIPU 72555 In-ground Variable-speed 1.246 8 6.08
NORTHFLO PMP-72554001 In-ground Variable-speed 0.697 9.4 5.42
NORTHFLO PMP-72526 Above-ground Variable-speed 0.439 12.2 4.67
Blue Torrent VSM165SQ In-ground Variable-speed 0.960 9 6.68
Blue Torrent BT IGV165 In-ground Variable-speed 0.960 9 6.68
Black and Decker BDXBTV58033 In-ground Variable-speed 0.960 9 6.68
Blue Torrent AC IMP15VSP In-ground Variable-speed 0.660 10.1 5.49
SharkJet 94029101 Above-ground Two-speed 0.450 5.1 4.65
SharkJet 94029102 Above-ground Two-speed 0.438 5 4.68
SharkJet 94027610 Above-ground Two-speed 0.291 5.8 5.08
SharkJet 94022425 Above-ground Two-speed 0.294 5.6 5.07
SharkJet 94029103 Above-ground Two-speed 0.450 5.1 4.65
SharkJet 94029104 Above-ground Two-speed 0.438 5 4.68
SharkJet 94027612 Above-ground Two-speed 0.291 5.8 5.08
SharkJet 94022427 Above-ground Two-speed 0.294 5.6 5.07
CMI REV-VS In-ground Variable-speed 0.685 9.5 5.44
Hayward HCP3020VSPX1 (230V) In-ground Variable-speed 1.797 7.181 5.24
Hayward HCP3020VSPX1 (115V) In-ground Variable-speed 0.822 9.966 7.04
Hayward SP23520VSPX1 (230V) In-ground Variable-speed 0.559 10.168 5.71
Hayward W3SP2303VSPX1 (115V) In-ground Variable-speed 0.462 10.693 5.95
Hayward SP23520VSPX1 (115V) In-ground Variable-speed 0.462 10.693 5.95
Hayward W3SP2303VSPX1 (230V) In-ground Variable-speed 0.559 10.168 5.71
Hayward W3SP2603VSPX1 (230V) In-ground Variable-speed 0.831 8.9 7.02
Hayward SP2670020VSPX1 (230V) In-ground Variable-speed 0.831 8.9 7.02
Hayward W3SP2603VSPX1 (115V) In-ground Variable-speed 0.490 11.7 5.88
Hayward SP2670020VSPX1 (115V) In-ground Variable-speed 0.490 11.7 5.88
Hayward W3SP3202VSPX1 (115V) In-ground Variable-speed 0.448 12.919 5.99
Hayward SP32900VSPX1 (115V) In-ground Variable-speed 0.448 12.919 5.99
Hayward W3SP3202VSPX1 (230V) In-ground Variable-speed 1.240 8.349 6.1
Hayward SP32900VSPX1 (230V) In-ground Variable-speed 1.240 8.349 6.1
Hayward HCP2500VSPX1 (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward HCP2500VSPX1 (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward W3SP3206VSPX1 (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward SP32950VSPX1 (115V) In-ground Variable-speed 0.881 10.067 6.88
Hayward SP32950VSPX1 (230V) In-ground Variable-speed 1.817 7.267 5.22
Hayward W3SP3206VSPX1 (115V) In-ground Variable-speed 0.881 10.067 6.88
Blue Torrent JHVS15DBS Above-ground Variable-speed 0.403 10.2 4.76
Jandy VSFHP130DVSP (115V) In-ground Variable-speed 0.703 10.9 5.41
